| 1 | = Digisonde to Digisonde (D2D) Scheduling = |
| 2 | NOTE: Move older entries to the end of the table |
| 3 | |
| 4 | == 1. Pruhonice to Juliusruh == |
| 5 | || '''Date from''' || '''Date to''' || '''Sch offsets, !min:sec''' || '''Frequencies, kHz''' || '''Switch Rules''' || '''Comments''' || |
| 6 | || 27 Feb 2019 || - || 02:35, 07:35, 12:35 || 5050 (6:30-16:30 UT), 2475 (16:30-6:30) || || || |
| 7 | || 09 Nov 2018 || - || 02:35, 07:35, 12:35 || 5050 (6:45-15:30 UT), 2475 (15:30-6:45) || || || |
| 8 | || 02 Nov 2018 || - || 02:35, 07:35, 12:35 || 5050 (6:45-15:30 UT), 2450 (15:30-6:45) || || || |
| 9 | || 24 Sep 2018 || - || 02:35, 07:35, 12:35 || 5050 (6:45-17:00 UT), 2450 (17:00-6:45) || || || |
| 10 | || 28 May 2018 || - || 02:35, 07:35, 12:35 || 5050 (6:45-20:00 UT), 2450 (20:00-6:45) || || || |
| 11 | || 04 December 2017 || ... || 02:35, 07:35, 12:35 || 5760 (7:30-15:00 UT), 2450 (15:00-7:30) || || || |
| 12 | || 17 December 2015 || - || 02:35, 07:35, 12:35 || 7900 (8:00-14:00 UT), 5050 (14:00-15:30 & 7:00-8:00), 2450 (15:30-7:00) || || || |
| 13 | || 21 November 2015 || 17 December 2015 || 02:35, 07:35, 12:35 || 7900 (7:30-15:00 UT), 5050 (15:00-18:30 & 6:30-7:30), 2450 (18:30-6:30) || || || |
| 14 | || 13 November 2015 || 21 November || 02:35, 07:35, 12:35 || 7900 (7:30-15:00 UT), 5050 (15:00-18:30 & 5:00-7:30), 3050 (18:30-5:00) || ||accurate timing || |
| 15 | || 11 November 2015 || 13 November 2015 || 02:35, 07:35, 12:35 || 7900 (day), 3450 (night) || || accurate timing || |
| 16 | || 24 October 2015 || 11 November 2015 || 02:35, 07:35, 12:35 || 7900 (day), 3450 (night) || || back to normal || |
| 17 | || 9 October 2015 || 23 October 2015 || || || || PQ052 sync inaccurate || |
| 18 | || 21 August 2015 1303z || 8 October 2015 || || || || PQ052 no sync to GPS || |
| 19 | || 15 July 2015 1130z || 21 August 2015 1300z || || || || PQ052 no sync to GPS || |
| 20 | || 02 June 2015 0915z || 15 July 2015 1130z || || || || PQ052 down for repairs || |
| 21 | || 25 April 2015 0127z || 02 June 2015 0915z || 02:35, 07:35, 12:35 || 7900 (day) || continuous || 02:35 no reception at JR055 || |
| 22 | || 30 March 2015 0852z || 25 April 2015 0127z || 02:35, 07:35, 12:35 || 7900 (day), 3000 (night) || TBD || 02:35 no reception at JR055 || |
| 23 | || 17 March 2015 1559z || 30 March 2015 0829z || 04:18, 09:18, 14:18 || 8000 (day), 3000 (night) || TBD || || |
| 24 | || 12 March 2015 0310z || 17 March 2015 1540z || 10:00 || 8000 (day), 3000 (night) || TBD || || |
| 25 | |
| 26 | == 2. Dourbes to Juliusruh == |
| 27 | || '''Date from''' || '''Date to''' || '''Sch offsets, !min:sec''' || '''Frequencies, kHz''' || '''Switch Rules''' || '''Comments''' || |
| 28 | || 27 February 2019 || Current || 04:15, 08:45, 09:15, 11:45, 14:15 || 7250 (06:30-16:30), 3450 (16:30-06:30) || || Change made after 12 UT || |
| 29 | || 02 November 2018 || Current || 04:15, 08:45, 09:15, 11:45, 14:15 || 7250 (06:45-15:30), 3450 (15:30-06:45) || || || |
| 30 | || 15 October 2018 || 27 February 2019 || 04:15, 08:45, 09:15, 11:45, 14:15 || 7250 (07:30-17:00), 3500 (17:00-07:30) || || Change made after 12 UT || |
| 31 | || 25 September 2018 || 5 October 2018 || 04:15, 09:15, 14:15 || 7250 (07:30-17:00), 3500 (17:00-07:30) || || Staggered evening frequency switch for compatibility with DB049-EB040 link || |
| 32 | || 24 September 2018 || 25 September 2018 || 04:15, 09:15, 14:15 || 7250 (07:30-19:00), 3500 (19:00-07:30) || || Started using 128-chip code || |
| 33 | || 16 April 2018 || 24 September 2018 || 03:55, 08:55, 13:55 || 7250 (06:45-20:30), 3500 (20:30-06:44) || || || |
| 34 | || 9 April 2018 || 16 April 2018 || 03:55, 08:55, 13:55 || 7500 (06:45-20:30), 3500 (20:30-06:44) || || || |
| 35 | || 15 March 2018 || 9 April 2018 || 03:55, 08:55, 13:55 || 7500 (06:45-19:00), 3500 (19:00-06:45) || || || |
| 36 | || Dec 2017 || 15 March 2018 || - || - || || no D2D link active || |
| 37 | || 28 August 2015 0853 || - || 08:40 || 8950 (day) || || || |
| 38 | || 27 August 2015 1434z || 28 August 2015 0853z || 04:15, 09:15 || 8950 (day) || || || |
| 39 | |
| 40 | == 3. Dourbes to Roquetes == |
| 41 | |
| 42 | Sopron also listening to Dourbes Tx starting 2018-10-11 |
| 43 | || '''Date from''' || '''Date to''' || '''Sch offsets, !min:sec''' || '''Frequencies, kHz''' || '''Switch Rules''' || '''Comments''' || |
| 44 | || 18 February 2019 || Current || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (07:00-18:00), 4725 (18:00-07:00) || || At 02:09 only during night || |
| 45 | || 20 November 2018 || 18 February 2019 || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (07:15-16:30), 4725 (16:30-07:15) || || At 02:09 only during night || |
| 46 | || 26 October 2018 || 20 November 2018 || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (07:15-17:30), 4725 (17:30-07:15) || || At 02:09 only during night || |
| 47 | || 24 September 2018 || 26 October 2018 || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (07:30-19:00), 4725 (19:00-07:30) || || At 02:09 only during night || |
| 48 | || 9 April 2018 || 24 September 2018 || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (06:45-20:30), 4725 (20:30-06:44) || || At 02:09 only during night || |
| 49 | || 9 March 2018 || 8 April 2018 || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (06:45-19:00), 4725 (19:00-06:45) || || At 02:09 only during night || |
| 50 | || 28 February 2018 || 8 March 2018 || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (07:15-17:30), 4725 (17:30-07:15) || || At 02:09 only during night || |
| 51 | || 19 February 2018 || 27 February 2018 || Campaign to test 128-chip and 64-chip codes || || || || |
| 52 | || 5 December 2017 || 9 April 2018 || 03:40, 08:40, 13:40 || 9125 (07:30-16:30), 4725 (16:30-07:30) || || TV: Made effective after 10:00; DA: Made effective after 9:10 || |
| 53 | || 21 September 2017 || 5 December 2017 || 03:40, 08:40, 13:40 || 9125 (06:45-19:15), 4725 (19:15-06:45) || || DA: Made effective after 09:45 || |
| 54 | || 15 May 2017 || 21 September 2017 || 03:40, 08:40, 13:40 || 9125 (6:15-21:15), 4725 (21:15-6:15) || || DA: Made effective after 20:15 || |
| 55 | || 11 April 2017 || 15 May || 03:40, 08:40, 13:40 || 9125 (6:15-20:15), 4725 (20:15-6:15) || || DA: Made effective after 20:15 || |
| 56 | || 21 March 2017 || 11 April 2017 || 03:40, 08:40, 13:40 || 9125 (6:15-19:00), 4725 (19:00-6:15) || || || |
| 57 | || 20 February 2017 || 21 March 2017 || 03:40, 08:40, 13:40 || 9125 (6:45-17:30), 4725 (17:30-6:45) || || || |
| 58 | || 27 January 2017 1230 || 20 February 2017 || 03:40, 08:40, 13:40 || 9125 (7:15-16:30), 4725 (16:30-7:15) || || || |
| 59 | || 13 December 2016 0845 || 26 January 2017 1230 || 03:40, 08:40, 13:40 || 10425 (7:45-16:00), 4725 (16:00-7:45) || || || |
| 60 | || 13 October 2016 1630 || 13 December 2016 0725 || 03:40, 08:40, 13:40 || 10425 (9:15-16:30), 7825 (6:15-9:15 & 16:30-19:15), 4355 (19:15-6:15) || || || |
| 61 | || 11 October 2016 0930 || 13 October 2016 1630 || 03:40, 08:40, 13:40 || 10425 (9:45-16:30), 7675 (6:45-9:45 & 16:30-19:15), 4355 (19:15-6:45) || || || |
| 62 | || 7 September 2016 0725 || 11 October 2016 0930 || 03:40, 08:40, 13:40 || 8950 (7:00-21:00), 4845 (21:00-7:00) || || || |
| 63 | || 9 May 2016 1220 || 7 September 2016 0725 || 03:40, 08:40, 13:40 || 11145 (9:45-18:30), 8950 (6:45-9:45 & 18:30-21:00), 4845 (21:00-6:45) || || || |
| 64 | || 23 March 2016 1100 || 9 May 2016 1220 || || 11145 (9:45-18:30), 8950 (6:45-9:00 & 18:30-19:45), 4845 (19:45-6:45) || || || |
| 65 | || 15 February 2016 1830 || 23 March 2016 1100 || || 11350 (9:00-18:30), 8950 (7:00-9:00 & 16:30-18:30), 4845 (18:30-7:00) || || || |
| 66 | || 11 December 2015 1630 || 15 February 2016 1830 || || 8950 (7:30-16:30), 3450 (16:30-7:30) || || || |
| 67 | || 30 October 2015 1800 || 11 December 2015 1630 || || 8950 (7:00-18:00), 4845 (18:00-7:00) || || || |
| 68 | || 29 October 2015 1900 || 30 October 2015 1800 || || 8950 (7:00-19:00), 4400 (19:00-7:00) || || || |
| 69 | || 28 October 2015 1900 || 29 October 2015 1900 || || 8950 (7:00-19:00), 4000 (19:00-7:00) || || || |
| 70 | || 30 August 2015 0000 || 28 October 2015 1900 || || 8950 (7:00-22:00), 4845 (22:00-7:00) || || || |
| 71 | |
| 72 | == 4. Dourbes to Athens [Suspended] == |
| 73 | || '''Date from''' || '''Date to''' || '''Sch offsets, !min:sec''' || '''Frequencies, kHz''' || '''Switch Rules''' || '''Comments''' || |
| 74 | || 29 May 2017 || 2 June 2017 || 03:40, 08:40, 13:40 || 9125 (6:15-21:15), 4725 (21:15-6:15) || || New transmitter card testing period for Athens || |
| 75 | || 16 May 2017 0735 || 29 May 2017 || 03:40, 08:40, 13:40 || 9125 (6:15-21:15), 4725 (21:15-6:15) || || || |
| 76 | || 12 April 2017 0825 || 16 May 2017 0735 || 03:40, 08:40, 13:40 || 9125 (6:15-20:15), 4725 (20:15-6:15) || || || |
| 77 | || 6 April 2017 1055 || 12 April 2017 0825 || 03:40, 08:40, 13:40 || 9125 (6:15-19:00), 4725 (19:00-6:15) || || || |
| 78 | || 21 February 2017 1250 || 11 March 2017 || 03:40, 08:40, 13:40 || 9125 (6:45-17:30), 4725 (17:30-6:45) || || || |
| 79 | || 27 January 2017 0948 || 21 February 2017 1250 || 03:40, 08:40, 13:40 || 9125 (7:15-16:30), 4725 (16:30-7:15) || || || |
| 80 | || 13 December 2016 0845 || 27 January 2017 0948 || 03:40, 08:40, 13:40 || 10425 (7:45-16:00), 4725 (16:00-7:45) || || || |
| 81 | || 13 October 2016 1200 || 13 December 2016 0725 || 03:40, 08:40, 13:40 || 10425 (9:15-16:30), 7825 (6:15-9:45 & 16:30-19:15), 4355 (19:15-6:15) || || || |
| 82 | || 11 October 2016 0909 || 13 October 2016 1200 || 03:40, 08:40, 13:40 || 10425 (9:45-16:30), 7675 (6:45-9:45 & 16:30-19:15), 4355 (19:15-6:45) || || || |
| 83 | || 7 September 2016 0749 || 11 October 2016 0909 || 03:40, 08:40, 13:40 || 8950 (day), 4845(night) || || || |
| 84 | || 6 May 2016 0928 || 7 September 2016 0749 || 03:40, 08:40, 13:40 || 11145 (day), 4845(night) || || || |
| 85 | |
| 86 | == 5. Athens to Roquetes == |
| 87 | || '''Date from''' || '''Date to''' || '''Sch offsets, !min:sec''' || '''Frequencies, kHz''' || '''Switch Rules''' || '''Comments''' || |
| 88 | || 13 March 2018 || Current || [03:15, 08:15, 13:15]@128-chip || 11750 (128-chip/06:45-19:00) 4725 (19:00-06:45) || || AM: Made effective after 09:55 || |
| 89 | || 16 January 2018 || 13 March 2018 || - || - || || AM: AT138 offline due to amplifier failure || |
| 90 | || 22 December 2017 || 16 January 2018 || [03:15, 08:15, 13:15]@128-chip, [03:40, 08:40, 13:40]@16-chip || 11750 (128-chip/07:30-16:30), 9525 (16-chip/07:30-16:30) 4725 (16:30-07:30) || || AM: Made effective after 12:20; DA: Made effective after 12:30 || |
| 91 | || 11 December 2017 || 22 December 2017 || [03:15, 08:15, 13:15]@128-chip, [03:40, 08:40, 13:40]@16-chip || 9525 (128-chip/07:30-16:30), 9525 (16-chip/07:30-16:30) 4725 (16:30-07:30) || || AM: Made effective after 09:20 || |
| 92 | || 5 December 2017 || 11 December 2017 || 03:15, 08:15, 13:15 || 9525 (07:30-16:30), 4725 (16:30-07:30) || || AM: Made effective after 10:00; DA: Made effective after 9:10 || |
| 93 | || 21 September 2017 || 5 December 2017 || 03:15, 08:15, 13:15 || 9525 (6:14:58-21:14:59), 4725 (21:14:59-6:14:58) || || DA: Made effective after 09:45 || |
| 94 | || 2 June 2017 || 21 September 2017 || 03:15, 08:15, 13:15 || 9525 (6:14:58-21:14:59), 4725 (21:14:59-6:14:58) || || || |
| 95 | || 29 May 2017 || 2 June 2017 || 03:15, 08:15, 13:15 || 9525 (6:14:58-21:14:59), 4725 (21:14:59-6:14:58) || || New transmitter card testing period for Athens || |