Changes between Version 60 and Version 61 of WikiPages_Public/Digisonde to Digisonde (D2D) Scheduling


Ignore:
Timestamp:
1 Apr 2022 22:43:49 (3 years ago)
Author:
abelehaki
Comment:

Michail Seintanis: Added new D2D link Sopron - Athens

Legend:

Unmodified
Added
Removed
Modified
  • WikiPages_Public/Digisonde to Digisonde (D2D) Scheduling

    v60 v61  
    44== 1. Pruhonice to Juliusruh ==
    55|| '''Date from''' || '''Date to''' || '''Sch offsets, !min:sec''' || '''Frequencies, kHz''' || '''Switch Rules''' || '''Comments''' ||
    6 || 24 Mar 2022 || - || 02:35, 07:35, 12:35 || 5500 (06:00-18:00 UT), 2050 (18:00-06:00) || ||  ||
    7 || 08 Mar 2022 || - || 02:35, 07:35, 12:35 || 5500 (06:00-17:00 UT), 2050 (17:00-06:00) || ||  ||
    8 || 21 Oct 2021 || - || 02:35, 07:35, 12:35 || 4750 (06:30-16:00 UT), 2050 (16:00-06:30) || ||  ||
    9 || 30 Mar 2021 || - || 02:35, 07:35, 12:35 || 4750 (05:30-18:30 UT), 2050 (18:30-05:30) || ||  ||
    10 || 18 Feb 2021 || - || 02:35, 07:35, 12:35 || 4750 (06:30-16:00 UT), 3075 (16:00-06:30) || ||  ||
    11 || 23 Nov 2020 || - || 02:35, 07:35, 12:35 || 4750 (07:30-15:00 UT), 3075 (15:00-07:30) || ||  ||
    12 || 20 Oct 2020 || - || 02:35, 07:35, 12:35 || 4750 (06:30-16:00 UT), 3075 (16:00-06:30) || ||  ||
    13 || 17 Sep 2020 || - || 02:35, 07:35, 12:35 || 4750 (06:30-17:30 UT), 3075 (17:30-06:30) || ||  ||
    14 || 25 Jun 2020 || - || 02:35, 07:35, 12:35 || 4750 (05:30-18:30 UT), 3075 (18:30-05:30) || ||  ||
    15 || 01 Apr 2020 || - || 02:35, 07:35, 12:35 || 5050 (05:30-18:30 UT), 2475 (18:30-05:30) || ||  ||
    16 || 27 Nov 2019 || - || 02:35, 07:35, 12:35 || 5050 (08:00-14:45 UT), 2475 (14:45-08:00) || ||  ||
     6|| 24 Mar 2022 || - || 02:35, 07:35, 12:35 || 5500 (06:00-18:00 UT), 2050 (18:00-06:00) || || ||
     7|| 08 Mar 2022 || - || 02:35, 07:35, 12:35 || 5500 (06:00-17:00 UT), 2050 (17:00-06:00) || || ||
     8|| 21 Oct 2021 || - || 02:35, 07:35, 12:35 || 4750 (06:30-16:00 UT), 2050 (16:00-06:30) || || ||
     9|| 30 Mar 2021 || - || 02:35, 07:35, 12:35 || 4750 (05:30-18:30 UT), 2050 (18:30-05:30) || || ||
     10|| 18 Feb 2021 || - || 02:35, 07:35, 12:35 || 4750 (06:30-16:00 UT), 3075 (16:00-06:30) || || ||
     11|| 23 Nov 2020 || - || 02:35, 07:35, 12:35 || 4750 (07:30-15:00 UT), 3075 (15:00-07:30) || || ||
     12|| 20 Oct 2020 || - || 02:35, 07:35, 12:35 || 4750 (06:30-16:00 UT), 3075 (16:00-06:30) || || ||
     13|| 17 Sep 2020 || - || 02:35, 07:35, 12:35 || 4750 (06:30-17:30 UT), 3075 (17:30-06:30) || || ||
     14|| 25 Jun 2020 || - || 02:35, 07:35, 12:35 || 4750 (05:30-18:30 UT), 3075 (18:30-05:30) || || ||
     15|| 01 Apr 2020 || - || 02:35, 07:35, 12:35 || 5050 (05:30-18:30 UT), 2475 (18:30-05:30) || || ||
     16|| 27 Nov 2019 || - || 02:35, 07:35, 12:35 || 5050 (08:00-14:45 UT), 2475 (14:45-08:00) || || ||
    1717|| 16 Apr 2019 || - || 02:35, 07:35, 12:35 || 5050 (6:30-20:00 UT), 2475 (20:00-6:30) || || missing or unreliable DOP data: 21.06.2019 09 UT - 17.07.2019 09 UT (unsynchronized operation) ||
    1818|| 27 Feb 2019 || - || 02:35, 07:35, 12:35 || 5050 (6:30-16:30 UT), 2475 (16:30-6:30) || || ||
     
    6666
    6767== 3. Dourbes to Roquetes ==
     68Sopron also listening to Dourbes Tx at 04:39, 09:39 & 14:39. Intermittently starting 2018-10-11, systematic Dourbes to Sopron data available from April 2021.
    6869
    69 Sopron also listening to Dourbes Tx at 04:39, 09:39 & 14:39. Intermittently starting 2018-10-11, systematic Dourbes to Sopron data available from April 2021.
    7070|| '''Date from''' || '''Date to''' || '''Sch offsets, !min:sec''' || '''Frequencies, kHz''' || '''Switch Rules''' || '''Comments''' ||
    7171|| 24 March 2022 || current || 02:06, 04:36, 07:06, 09:36, 12:06, 14:36 || 11125 (06:45-20:00), 5625 (20:00-06:45) || || At 02:06 only during night, implemented at 07:20 ||
     
    8989|| 9 March 2020 || 1 April 2020 || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (07:15-18:15), 4725 (18:15-07:15) || || At 02:09 only during night ||
    9090|| 12 February 2020 || 9 March 2020 || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (07:30-17:15), 4725 (17:15-07:30) || || At 02:09 only during night ||
    91 || 29 November 2019 || 12 February 2020  || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (07:30-16:15), 4725 (16:15-07:30) || || At 02:09 only during night ||
    92 || 13 November 2019 || 29 November 2019  || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (07:15-17:00), 4725 (17:00-07:15) || || At 02:09 only during night ||
    93 || 22 October 2019 || 13 November 2019  || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (07:00-17:30), 4725 (17:30-07:00) || || At 02:09 only during night ||
    94 || 3 October 2019 || 22 October 2019  || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (07:30-18:15), 4725 (18:15-07:30) || || At 02:09 only during night ||
     91|| 29 November 2019 || 12 February 2020 || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (07:30-16:15), 4725 (16:15-07:30) || || At 02:09 only during night ||
     92|| 13 November 2019 || 29 November 2019 || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (07:15-17:00), 4725 (17:00-07:15) || || At 02:09 only during night ||
     93|| 22 October 2019 || 13 November 2019 || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (07:00-17:30), 4725 (17:30-07:00) || || At 02:09 only during night ||
     94|| 3 October 2019 || 22 October 2019 || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (07:30-18:15), 4725 (18:15-07:30) || || At 02:09 only during night ||
    9595|| 16 September 2019 || 3 October 2019 || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (07:15-19:15), 4725 (19:15-07:15) || || At 02:09 only during night ||
    9696|| 29 April 2019 || 16 September 2019 || 02:09, 04:39, 07:09, 09:39, 12:09, 14:39 || 9125 (06:45-21:30), 4725 (21:30-06:45) || || At 02:09 only during night ||
     
    148148|| 2 June 2017 || 21 September 2017 || 03:15, 08:15, 13:15 || 9525 (6:14:58-21:14:59), 4725 (21:14:59-6:14:58) || || ||
    149149|| 29 May 2017 || 2 June 2017 || 03:15, 08:15, 13:15 || 9525 (6:14:58-21:14:59), 4725 (21:14:59-6:14:58) || || New transmitter card testing period for Athens ||
     150
     151== 6. Sopron to Athens ==
     152|| '''Date from''' || '''Date to''' || '''Sch offsets, !min:sec''' || '''Frequencies, kHz''' || '''Switch Rules''' || '''Comments''' ||
     153|| 24 March 2022 || 1 April 2022 || [06:53, 21:53, 36:53,51:53] || 11145 (06:45-18:00) 4845 (20:00-06:00) || || 128-chip ||
     154|| 17 March 2022 || 24 March 2022 || [06:53, 21:53, 36:53,51:53] || 11145 (07:00-17:00) 4845 (19:00-06:00) || || 128-chip ||