1 | | = Final Review = |
| 1 | = Final Review, 23 September 2020 = |
| 2 | == Zoom meeting == |
| 3 | = Anna Belehaki is inviting you to a scheduled Zoom meeting. |
| 4 | |
| 5 | Topic: TechTIDE final review |
| 6 | |
| 7 | Time: Sep 23, 2020 09:30 AM Brussels |
| 8 | |
| 9 | Join Zoom Meeting |
| 10 | |
| 11 | https://zoom.us/j/92131089171?pwd=V1BuMXVUSUdzeHRMTVA2MlhSbnR1QT09 |
| 12 | |
| 13 | Meeting ID: 921 3108 9171 |
| 14 | |
| 15 | Passcode: f7hV6G |
| 16 | |
| 17 | One tap mobile |
| 18 | |
| 19 | +13462487799!,,92131089171#!,,!,,!,,0#!,,560054# US (Houston) |
| 20 | |
| 21 | +16465588656!,,92131089171#!,,!,,!,,0#!,,560054# US (New York) |
| 22 | |
| 23 | Dial by your location |
| 24 | |
| 25 | +1 346 248 7799 US (Houston) |
| 26 | |
| 27 | +1 646 558 8656 US (New York) |
| 28 | |
| 29 | +1 669 900 9128 US (San Jose) |
| 30 | |
| 31 | +1 253 215 8782 US (Tacoma) |
| 32 | |
| 33 | +1 301 715 8592 US (Germantown) |
| 34 | |
| 35 | +1 312 626 6799 US (Chicago) |
| 36 | |
| 37 | Meeting ID: 921 3108 9171 |
| 38 | |
| 39 | Passcode: 560054 |
| 40 | |
| 41 | Find your local number: !https://zoom.us/u/ac0ymGM5dz |
| 42 | |
| 43 | = |
| 44 | == Agenda == |
| 45 | = || '''Time (Brussels LT)''' || '''Topic''' || '''Presenter''' || |
| 46 | || 0930 - 0945 || Introduction by the PO and the reviewer || PO+expert || |
| 47 | || 0945 – 1000 || Introduction – tour de table || PO and all participants || |
| 48 | || 1000 - 1030 || Overview of the project, progress achieved (Deliverables and Milestone status) || Anna Belehaki || |
| 49 | || 1030 – 1100 || WP1 Requirements analysis || Claudia Borries || |
| 50 | || 1100 – 1130 || WP2 TID identification methodologies || David Altadill || |
| 51 | || 1130 – 1200 || WP3 TID activity metrics || Dalia Buresova || |
| 52 | || 1200 – 1230 || WP4 Warning system || Anna Belehaki || |
| 53 | || 1230 – 1300 || BREAK || || |
| 54 | || 1300 – 1330 || WP5 Assessment of the impact on aerospace and ground systems || Miguel Juan || |
| 55 | || 1330 - 1400 || WP6 Mitigation Technologies || Sergio Magdaleno || |
| 56 | || 1400 – 1430 || WP7 Dissemination, exploitation and communication activities || Claudia Borries || |
| 57 | || 1430 – 1500 || Project Management, Risks, Advisory Board feedback, KPIs and plans for the next period || Anna Belehaki || |
| 58 | || 1500 – 1530 || Financial Reporting || Discussion with the EC Officers || |
| 59 | || 1530 - 1545 || BREAK || || |
| 60 | || 1545 - 1615 || Questions and Answers || All || |
| 61 | || 1615 - 1645 || Post-review || Closed meeting PO + expert || |
| 62 | || 1645 - 1700 || Report to project members || Expert + PO || |
| 63 | || 1700 || End of the meeting || || |
| 64 | |
| 65 | = |